Scoreboard

wins

7

losses

9

ties

2
Date Away Team Score Home Team Score
05/15/23 Yankees 21 Blue Jays 19 Win
05/15/23 Yankees 11 Red Sox 13 Loss
05/29/23 Blue Jays 12 Yankees 15 Win
06/05/23 Red Sox 10 Yankees 10 Tie
06/12/23 Yankees 15 Blue Jays 18 Loss
06/12/23 Yankees 9 Red Sox 10 Loss
06/19/23 Blue Jays 20 Yankees 8 Loss
06/26/23 Red Sox 8 Yankees 8 Tie
07/10/23 Blue Jays 8 Yankees 10 Win
07/17/23 Red Sox 3 Yankees 9 Win
07/24/23 Yankees 23 Blue Jays 14 Win
07/24/23 Yankees 4 Red Sox 15 Loss
07/31/23 Blue Jays 19 Yankees 16 Loss
08/14/23 Yankees 17 Blue Jays 9 Win
08/14/23 Yankees 18 Red Sox 19 Loss
08/21/23 Blue Jays 13 Yankees 15 Win
08/28/23 Red Sox 18 Yankees 11 Loss
09/05/23 Yankees Blue Jays Unscored
09/05/23 Yankees 18 Red Sox 19 Loss